Material Name | Input | Normal | Diffuse | Roughness | Specular | Env rendering | Moving light |
---|
Asphalt |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
basket |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
goldenLamp |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
greenFlower |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
GroundMultiMaterialClose |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
LeatherCase |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
MeetingRoomGround |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
metalBumps1 |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
metalWheel |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
MultiColorWood |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
secGolden |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
Woodfloor1 |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |
YellowSquares |
Li et al. 2018 (F =0.05) |  |  |  |  | |  |  |
Li et al. 2018 (F =0.5) | | | | | |  |  |
Deschaintre et al. 2018 |  |  |  |  |  |  |  |
Ours |  |  |  |  |  |  |  |